Neal Pond, Lunenburg, VT
Powered by Docker
3.0 °F
Cloudy
Feels like: -3.3 °F
| High | Low |
| 14.3 °F | 1.0 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Dew Point | 0.7 °F |
| Barometer | |
| Radiation | 0 W/m² |
| maxSolarRad | 0 W/m² |
| Rain | 0.00 in 0.00 in/hr |
| Visibility | 10 miles |
| Cloud Base | 1774 feet |
| Pond | 37.0 °F |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 14.3 °F | Low: | 1.0 °F |
| Average Wind: | 3 mph | Highest Wind: | 17 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 33.2 °F | Low: | -16.5 °F |
| Average Wind: | 2 mph | Highest Wind: | 32 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Home Page View more here.

